| History & General Physical Examination | ||
| Hematology CBC - Hb,TLC, DLC, PCV, RBC | ||
| Platelet count, MCV, MCH, MCHC, ESR | ||
| Peripheral Smear | ||
| Blood Sugar (Fasting & PP) | ||
| Hepatitis B | ||
| RA-Factor & Blood Grouping | ||
| Urine R/E | ||
| Stool R/E | ||
| LIVER PROFILE | ||
| Bilirubin (Total, Direct Indirect) | ||
| SGOT, SGPT, GGT, Alkaline Phosphatase, | ||
| Total Protein, Albumin, A/G Ratio | ||
| KIDNEY PROFILE | ||
| Blood Urea, Serum Creatinine, Triglycerides, HDL, LDL, VLDL, | ||
| (Chol+HDL Ratio) LDL+VLDL Ratio | ||
| ECG (Resting) | ||
| TMT (Tread Mill Test) | ||
| Color Doppler ECHO | ||
| THYROID PROFILE | ||
| T3, T4, TSH | ||
| Pap Smear (for women) or Prostate Antigen Test (PSA) for men | ||
| X-ray Chest - PA View | ||
| X-ray Cervical Spine AP?Lateral | ||
| Ultrasound Whole Abdomen | ||
| Pulmonary Function Test (PFT) | ||
| ENT Check-up | ||
| Eye Check-up | ||
| Dental Check-up | ||
| Final Report Assessment by Physician/Cardiologist |

5650
BOOK NOW