| History & Physical, Examination | ||
| Hematology CBC - Hb, TLC, DLC, PCV, RBC | ||
| Platelet Count, MCV, MCH, MCHC, ESR | ||
| Peripheral Smear | ||
| Blood Sugar (Fasting & PP) | ||
| Blood Grouping & Rh Typing | ||
| Urine R/E & Stool R/E | ||
| LIVER PROFILE | ||
| Bilirubin (Total, Direct, Indirect) | ||
| SGOT, SGPT, GGT, Alkaline, Phosphatase, | ||
| Total Protein, Albumin, Globumin, A/G Ratio | ||
| KIDNEY PROFILE | ||
| Blood Urea, Serum Creatinine, Uric Acid | ||
| HEART PROFILE | ||
| Lipid Profile - Cholesterol, Triglycerides, HDL, LDL, VLDL, | ||
| (Chol+HDL Ratio) LDL+VLDL Ratio | ||
| EGG (Resting) | ||
| X-ray Chest | ||
| Ultrasound Whole Abdomen | ||
| Eye Check-up | ||
| Final Report Assessment by Physician |

2700
BOOK NOW