| History & Physical Examination | ||
| Haematology CBC- Hb, TLC, DLC, PCV, RBC | ||
| Platelet Count, MCV, MCH, MCHC, ESR | ||
| Peripheral Smear | ||
| Blood Sugar (Fasting & P/P) | ||
| Blood Grouping & Rh. Typing | ||
| Urine R/E | ||
| Stool R/E | ||
| Pap Smear | ||
| LIVER PROFILE | ||
| Bilirubin (Total, Direct, lndirect) | ||
| SGOT, SGPT, GGT, Alkaline Phosphatase, | ||
| Total Protein, Albumin, Globumin, A/G Ratio | ||
| KIDNEY PROFILE | ||
| Blood Urea, Serum Creatinine, Uric Acid | ||
| HEART PROFILE | ||
| Lipid Profile - Cholesterol, Triglycerides, HDL, LDL, VLDL, | ||
| (Chol+HDL Ratio) LDL +VLDL Ratio ECG (Resting) | ||
| THYROID PROFILE - (T3, T4, TSH) | ||
| Hepatitis B | ||
| X-ray Chest - PA View | ||
| Ultrasound Whole Abdomen | ||
| Mammography | ||
| Final Report Assessment by Gynaecologist/Physician |

3850
BOOK NOW